Financial spreadsheet

Mundane World Leaders Fund


Performance data and track record
Month End NAV of MWLF in $ Change % MSCI World Net Total
Return USD Index
Change % Fund Size $m
Mar1,008.612.9% 10,763.353.2% 485.4
Feb980.655.5% 10,428.244.2% 470.6
Jan 2024929.56-1.2% 10,004.091.2% 445.9
Dec941.034.4% 9,885.464.9% 451.7
Nov901.067.9% 9,422.869.4% 431.8
Oct834.88-1.6% 8,615.17-2.9% 401.1
Sep848.05-4.1% 8,872.61-4.3% 407.4
Aug884.31-0.2% 9,272.62-2.4% 424.8
Jul885.791.0% 9,499.523.4% 425.4
Jun877.127.0% 9,190.786.0% 422.8
May819.460.6% 8,666.64-1.0% 394.6
Apr814.872.8% 8,754.031.8% 392.8
Mar792.951.5% 8,603.223.1% 383.6
Feb781.15-2.8% 8,345.35-2.4% 378.3
Jan 2023803.448.8% 8,550.917.1% 390.5
Dec738.67-3.0% 7,985.86-4.2% 359.1
Nov761.705.7% 8,340.047.0% 371.7
Oct720.772.3% 7,797.857.2% 350.7
Sep704.88-8.0% 7,275.38-9.3% 344.1
Aug765.98-4.1% 8,021.01-4.2% 374.3
Jul798.349.7% 8,370.997.9% 390.2
Jun727.48-8.1% 7,755.25-8.7% 355.5
May791.90-0.8% 8,490.730.1% 385.8
Apr798.57-9.7% 8,484.31-8.3% 388.3
Mar884.081.7% 9,252.982.7% 429.8
Feb869.13-1.0% 9,005.83-2.5% 423.0
Jan 2022878.33-5.8% 9,239.51-5.3% 427.1
Dec932.653.7% 9,755.694.3% 453.8
Nov899.13-2.3% 9,355.83-2.2% 438.9
Oct920.524.7% 9,565.435.7% 450.2
Sept879.31-4.3% 9,052.68-4.2% 429.6
Aug918.904.3% 9,444.842.5% 451.0
Jul880.61-0.3% 9,215.481.8% 438.2
Jun882.941.0% 9,053.311.5% 439.4
May874.150.8% 8,920.351.4% 439.1
Apr867.275.4% 8,793.684.7% 438.7
Mar823.213.0% 8,402.623.3% 413.9
Feb799.414.5% 8,132.052.6% 402.1
Jan 2021764.72-2.6% 7,928.88-1.0% 384.8
Dec785.183.9% 8,008.474.2% 386.9
Nov755.6511.6% 7,682.7412.8% 373.3
Oct677.04-3.5% 6,811.78-3.1% 335.1
Sep701.63-5.3% 7,027.34-3.4% 353.5
Aug740.985.6% 7,278.446.7% 374.7
Jul701.427.2% 6,822.604.8% 360.2
Jun654.214.7% 6,511.102.6% 342.3
May624.922.2% 6,343.314.8% 328.8
Apr611.3011.8% 6,051.0010.9% 322.4
Mar546.95-12.1% 5,455.06-13.2% 288.5
Feb622.16-7.3% 6,287.12-8.5% 327.4
Jan 2020671.371.2% 6,867.60-0.6% 353.5
Dec663.592.2% 6,909.663.0% 346.4
Nov649.000.1% 6,708.682.8% 339.7
Oct648.582.0% 6,526.902.5% 340.1
Sept635.530.4% 6,364.932.1% 335.5
Aug632.69-4.2% 6,232.30-2.0% 335.3
Jul660.310.0% 6,362.440.5% 347.4
Jun660.645.9% 6,331.086.6% 342.0
May623.58-5.3% 5,939.69-5.8% 321.9
Apr658.645.0% 6,303.403.5% 338.3
Mar627.302.0% 6,087.541.3% 322.0
Feb614.711.5% 6,008.623.0% 314.5
Jan 2019605.837.8% 5,833.227.8% 310.6
Dec562.01-7.6% 5,412.12-7.6% 286.2
Nov608.454.0% 5,857.521.1% 306.9
Oct584.91-8.2% 5,791.72-7.3% 290.9
Sept637.50-0.2% 6,250.700.6% 313.4
Aug638.833.3% 6,216.091.2% 313.7
July618.373.2% 6,140.123.1% 291.3
Jun599.432.2% 5,954.150.0% 280.3
May586.51-0.1% 5,956.990.6% 272.9
Apr586.992.5% 5,919.891.1% 291.5
Mar572.45-1.7% 5,852.64-2.2% 282.9
Feb582.28-2.1% 5,983.05-4.1% 284.7
Jan 2018594.818.8% 6,241.625.3% 288.4
Dec546.45-1.7% 5,928.591.4% 264.9
Nov555.622.9% 5,849.482.2% 267.9
Oct540.032.2% 5,725.431.9% 259.8
Sep528.520.1% 5,619.232.2% 253.9
Aug528.15-0.3% 5,495.880.1% 252.5
July529.892.4% 5,488.162.4% 253.7
June517.650.6% 5,359.880.4% 244.8
May514.374.7% 5,339.342.1% 242.0
Apr491.213.0% 5,228.731.5% 231.7
Mar476.992.9% 5,152.441.1% 226.0
Feb463.362.4% 5,098.132.8% 219.5
Jan 2017452.382.6% 4,960.512.4% 215.2
Dec441.051.6% 4,843.612.4% 208.4
Nov434.05-0.7% 4,730.421.4% 205.2
Oct437.32-3.6% 4,663.36-1.9% 205.9
Sept453.481.5% 4,755.390.5% 217.8
Aug446.860.6% 4,730.270.1% 215.2
Jul444.252.7% 4,726.344.2% 213.0
Jun432.50-1.5% 4,534.75-1.1% 207.9
May439.202.3% 4,586.140.6% 216.1
Apr429.304.1% 4,560.531.6% 212.2
Mar412.495.9% 4,489.496.8% 202.7
Feb389.45-0.7% 4,204.19-0.7% 194.8
Jan 2016392.27-7.6% 4,235.72-6.0% 195.1
Dec424.31-2.1% 4,505.24-1.8% 209.8
Nov433.27-0.7% 4,585.85-0.5% 222.3
Oct436.3510.1% 4,608.787.9% 222.8
Sept396.31-1.7% 4,270.38-3.7% 202.6
Aug403.14-5.3% 4,433.92-6.6% 206.2
Jul425.774.7% 4,748.121.8% 220.5
Jun406.48-1.2% 4,664.40-2.3% 211.5
May411.481.2% 4,775.440.3% 213.1
Apr406.694.2% 4,759.042.3% 213.5
Mar390.48-0.3% 4,649.99-1.6% 245.0
Feb391.795.0% 4,723.945.9% 248.1
Jan 2015373.11-0.4% 4,462.49-1.8% 238.8
Dec374.78-2.3% 4,544.84-1.6% 240.3
Nov383.744.8% 4,619.322.0% 246.1
Oct366.13-0.1% 4,528.570.6% 234.8
Sept366.37-4.6% 4,499.46-2.7% 236.2
Aug384.012.0% 4,624.992.2% 247.4
Jul376.30-3.3% 4,525.27-1.6% 242.0
Jun389.322.4% 4,598.661.8% 248.5
May380.061.9% 4,517.842.0% 239.6
Apr372.92-0.9% 4,430.671.0% 237.2
Mar376.26-1.1% 4,385.730.1% 239.2
Feb380.504.0% 4,379.395.0% 236.8
Jan 2014366.04-5.0% 4,170.61-3.7% 227.5
Dec385.492.5% 4,331.022.1% 240.3
Nov376.092.5% 4,241.281.8% 227.4
Oct367.045.9% 4,167.223.9% 224.3
Sep346.673.7% 4,010.245.0% 208.1
Aug334.45-3.2% 3,819.24-2.1% 201.2
Jul345.885.4% 3,902.305.3% 202.2
Jun328.28-1.2% 3,707.13-2.5% 191.0
May332.41-0.1% 3,800.780.0% 191.9
Apr332.621.4% 3,799.353.1% 192.6
Mar327.962.5% 3,683.362.3% 191.5
Feb320.040.4% 3,599.050.2% 184.5
Jan 2013318.662.9% 3,593.125.1% 179.9
Dec309.542.0% 3,418.961.9% 174.8
Nov303.382.8% 3,355.851.3% 167.9
Oct295.10-0.5% 3,313.42-0.7% 161.8
Sep296.441.1% 3,335.962.7% 162.2
Aug293.083.4% 3,246.762.5% 127.5
Jul283.361.0% 3,166.491.3% 121.6
Jun280.525.1% 3,126.305.1% 121.2
May267.02-9.0% 2,974.72-8.6% 112.9
Apr293.342.0% 3,255.77-1.1% 124.4
Mar287.664.6% 3,293.171.3% 124.0
Feb274.944.3% 3,251.374.9% 117.6
Jan 2012263.707.1% 3,099.945.0% 113.5
Dec246.26-2.7% 2,951.81-0.1% 120.5
Nov252.99-7.1% 2,953.45-2.4% 122.8
Oct272.208.7% 3,027.3610.3% 131.0
Sep250.45-8.5% 2,743.58-8.6% 121.0
Aug273.57-6.6% 3,002.94-7.0% 129.0
Jul293.05-2.8% 3,230.56-1.8% 138.0
Jun301.54-3.0% 3,290.22-1.6% 140.6
May310.92-0.1% 3,343.11-2.1% 141.8
Apr311.364.6% 3,413.934.2% 134.5
Mar297.600.5% 3,274.81-1.0% 126.0
Feb296.044.2% 3,307.423.5% 106.0
Jan 2011284.040.7% 3,195.542.3% 99.2
Dec282.166.7% 3,124.947.4% 89.7
Nov264.51-1.7% 2,910.92-2.2% 81.7
Oct269.113.3% 2,975.153.7% 82.1
Sep260.8810.1% 2,868.239.3% 77.0
Aug237.01-3.5% 2,623.59-3.7% 69.9
Jul245.557.6% 2,725.348.1% 68.6
Jun228.23-2.4% 2,520.96-3.4% 63.2
May233.93-9.5% 2,610.46-9.6% 64.4
Apr258.360.7% 2,887.010.0% 62.1
Mar256.488.2% 2,886.606.2% 60.1
Feb237.021.9% 2,718.261.4% 56.0
Jan 2010232.60-3.0% 2,680.47-4.1% 55.0
Dec239.803.3% 2,796.041.8% 54.2
Nov232.043.3% 2,746.714.1% 48.6
Oct224.540.5% 2,638.88-1.8% 46.6
Sep223.476.1% 2,686.684.0% 46.2
Aug210.705.3% 2,583.704.1% 43.2
Jul200.108.8% 2,481.338.5% 40.3
Jun183.931.3% 2,287.58-0.5% 36.5
May181.496.0% 2,297.959.1% 35.1
Apr171.2913.9% 2,107.0411.2% 32.9
Mar150.478.3% 1,894.517.5% 29.1
Feb138.92-4.6% 1,761.67-10.2% 29.4
Jan 2009145.57-5.9% 1,962.55-8.8% 30.8
Dec154.715.8% 2,150.993.2% 32.4
Nov146.29-10.7% 2,084.12-6.5% 50.3
Oct163.74-17.9% 2,228.36-19.0% 55.9
Sep199.36-9.3% 2,749.71-11.9% 67.7
Aug219.701.4% 3,120.90-1.4% 74.5
Jul216.57-0.2% 3,165.37-2.4% 74.2
Jun217.08-9.1% 3,244.65-8.0% 72.8
May238.802.2% 3,525.861.5% 79.7
Apr233.754.5% 3,472.915.3% 77.2
Mar223.750.5% 3,299.49-1.0% 73.8
Feb222.690.0% 3,331.42-0.6% 74.0
Jan 2008222.60-9.4% 3,350.82-7.6% 73.5
Dec245.611.2% 3,628.07-1.3% 76.4
Nov242.60-3.9% 3,675.49-4.1% 75.3
Oct252.480.6% 3,832.133.1% 75.9
Sep250.950.7% 3,718.094.8% 76.2
Aug249.26-2.4% 3,549.30-0.1% 69.3
Jul255.390.0% 3,552.00-2.2% 68.0
Jun255.460.5% 3,632.44-0.8% 67.2
May254.265.4% 3,660.682.8% 66.3
Apr241.306.4% 3,560.944.4% 62.1
Mar226.753.8% 3,410.501.8% 57.5
Feb218.35-0.5% 3,349.19-0.5% 54.8
Jan 2007219.363.1% 3,366.711.2% 54.9
Dec212.784.1% 3,327.432.0% 53.1
Nov204.385.2% 3,261.122.4% 50.6
Oct194.206.4% 3,183.173.7% 47.6
Sep182.541.6% 3,070.481.2% 44.2
Aug179.673.0% 3,034.302.6% 43.3
Jul174.42-0.6% 2,957.530.6% 43.0
Jun175.54-0.3% 2,939.190.0% 43.0
May176.13-4.1% 2,940.05-3.4% 42.3
Apr183.593.8% 3,044.033.0% 43.9
Mar176.811.6% 2,954.332.2% 41.9
Feb174.091.1% 2,890.77-0.1% 40.9
Jan 2006172.124.1% 2,895.084.5% 40.5
Dec165.394.3% 2,771.332.2% 38.2
Nov158.505.4% 2,711.263.3% 36.8
Oct150.41-1.5% 2,623.84-2.4% 34.8
Sep152.65-3.3% 2,689.082.6% 34.8
Aug157.892.9% 2,621.000.8% 35.2
Jul153.483.1% 2,601.403.5% 32.8
Jun148.851.0% 2,513.590.9% 31.0
May147.310.2% 2,492.031.8% 29.9
Apr147.02-2.8% 2,448.53-2.2% 29.3
Mar151.08-2.3% 2,503.07-1.9% 29.9
Feb154.606.7% 2,552.623.2% 30.4
Jan 2005144.93-0.9% 2,474.24-2.3% 28.1
Dec146.224.4% 2,531.233.8% 28.3
Nov140.126.7% 2,438.165.3% 26.8
Oct131.272.5% 2,316.472.4% 25.1
Sep128.033.6% 2,261.141.9% 24.1
Aug123.64-0.4% 2,219.160.4% 23.3
Jul124.16-3.0% 2,209.45-3.3% 22.7
Jun128.053.5% 2,284.022.1% 23.4
May123.760.7% 2,238.070.9% 22.6
Apr122.87-0.3% 2,217.87-2.0% 22.4
Mar123.27-1.9% 2,264.24-0.7% 22.5
Feb125.662.8% 2,279.371.7% 17.8
Jan 2004122.252.1% 2,241.831.6% 12.3
Dec119.696.4% 2,206.426.3% 11.8
Nov112.532.0% 2,076.321.5% 11.1
Oct110.362.6% 2,045.405.9% 10.9
Sep107.52-2.6% 1,931.010.6% 5.6
Aug110.385.4% 1,919.462.1% 5.8
Jul104.713.3% 1,879.092.0% 5.5
Jun101.39-0.6% 1,841.901.7% 5.3
May102.018.0% 1,810.795.7% 5.2
Apr94.4210.5% 1,713.258.9% 4.8
Mar85.48-3.1% 1,573.78-0.3% 4.4
Feb88.22-5.8% 1,578.99-1.8% 4.5
Jan 200393.67-1.8% 1,607.12-3.0% 4.8
Dec95.36-4.2% 1,657.64-4.9% 4.8
Nov99.5110.6% 1,742.295.4% 5.0
Oct89.950.7% 1,653.397.4% 4.3
Sep89.30-6.9% 1,539.93-11.0% 4.3
Aug95.961.6% 1,730.450.2% 4.1
Jul94.47-8.8% 1,727.50-8.4% 3.0
Jun103.531.0% 1,886.69-6.1% 3.0
May102.47-0.2% 2,008.930.2% 2.4
Apr102.682.9% 2,005.59-3.4% 2.3
Mar99.78-0.2% 2,076.164.4% 1.9
Feb 2002100.000.0% 1,988.560.0% 1.0
Quarter Mundane World Leaders Fund MSCI World Net Total Return USD Index
From Dec 31st 20237.2%8.9%
From Sept 30th 202319.0%21.3%
From Jun 30th 202315.0%17.1%
From Mar 31st 202327.2%25.1%
From Dec 31st 202236.6%34.8%
From Sept 30th 202243.1%47.9%
From Jun 30th 202238.7%38.8%
From Mar 31st 202214.1%16.3%
From Dec 31st 20218.2%10.3%
From Sept 30th 202114.7%18.9%
From Jun 30th 202114.3%18.9%
From Mar 31st 202122.6%28.1%
From Dec 31st 202028.5%34.4%
From Sept 30th 202043.8%53.2%
From Jun 30th 202054.2%65.3%
From Mar 31st 202084.5%97.3%
From Dec 31st 201952.0%55.8%
From Sept 30th 201958.7%69.1%
From Jun 30th 201952.7%70.0%
From Mar 31st 201960.8%76.8%
From Dec 31st 201879.5%98.9%
From Sept 30th 201858.3%72.2%
From Jun 30th 201868.3%80.8%
From Mar 31st 201876.2%83.9%
From Dec 31st 201784.6%81.5%
From Sept 30th 201790.9%91.5%
From Jun 30th 201794.9%100.8%
From Mar 31st 2017111.5%108.9%
From Dec 31st 2016128.7%122.2%
From Sept 30th 2016122.5%126.3%
From Jun 30th 2016133.3%137.4%
From Mar 31st 2016144.6%139.7%
From Dec 31st 2015137.8%138.9%
From Sept 30th 2015154.6%152.0%
From Jun 30th 2015148.2%130.8%
From Mar 31st 2015158.4%131.5%
From Dec 31st 2014169.2%136.8%
From Sept 30th 2014175.4%139.2%
From June 30th 2014159.1%134.1%
From Mar 31st 2014168.1%145.4%
From Dec 31st 2013161.7%148.5%
From Sept 30th 2013191.0%168.4%
From Jun 30th 2013207.3%190.3%
From Mar 31st 2013207.6%192.2%
From Dec 31st 2012225.9%214.8%
From Sept 30th 2012240.3%222.6%
From Jun 30th 2012259.7%244.3%
From Mar 31st 2012250.7%226.8%
From Dec 31st 2011309.7%264.6%
From Sept 30th 2011302.8%292.3%
From Jun 30th 2011234.6%227.1%
From Mar 31st 2011239.0%228.7%
From Dec 31st 2010257.6%244.4%
From Sept 30th 2010286.7%275.3%
From Jun 30th 2010342.1%327.0%
From Mar 31st 2010293.4%272.9%
From Dec 31st 2009320.7%285.0%
From Sept 30th 2009351.5%300.6%
From Jun 30th 2009448.5%370.5%
From Mar 31st 2009570.5%468.1%
From Dec 31st 2008552.1%400.4%
From Sep 30th 2008406.1%291.4%
From Jun 30th 2008364.8%231.7%
From Mar 31st 2008350.9%226.2%
From Dec 31st 2007310.8%196.7%
From Sep 30th 2007302.0%189.5%
From Jun 30th 2007294.9%196.3%
From Mar 31st 2007344.9%215.6%
From Dec 31st 2006374.2%223.5%
From Sep 30th 2006452.7%250.5%
From Jun 30th 2006474.7%266.2%
From Mar 31st 2006470.6%264.3%
From Dec 31st 2005510.0%288.4%
From Sep 30th 2005560.9%300.3%
From Jun 30th 2005577.8%328.2%
From Mar 31st 2005567.8%330.0%
From Dec 31st 2004590.0%325.2%
From Sep 30th 2004688.0%376.0%
From Jun 30th 2004687.9%371.2%
From Mar 31st 2004718.4%375.4%
From Dec 31st 2003742.9%387.8%
From Sep 30th 2003838.3%457.4%
From Jun 30th 2003895.1%484.4%
From Mar 31st 20031,080.3%583.9%
From Dec 31st 2002958.0%549.3%
From Sep 30th 20021,029.8%599.0%
From Jun 30th 2002874.5%470.5%
From Mar 31st 2002911.1%418.4%
From Inception (1/3/2002)908.9%441.3%
Financial Year Mundane World Leaders Fund MSCI World Net Total Return USD Index
ended 30/09/2320.3%22.0%
ended 30/09/22-19.8%-19.6%
ended 30/09/2125.3%28.8%
ended 30/09/2010.4%10.4%
ended 30/09/19-0.3%1.8%
ended 30/09/1820.6%11.2%
ended 30/09/1716.5%18.2%
ended 30/09/1614.4%11.4%
ended 30/09/158.2%-5.1%
ended 30/09/145.7%12.2%
ended 30/09/1316.9%20.2%
ended 30/09/1218.4%21.6%
ended 30/09/11-4.0%-4.3%
ended 30/09/1016.7%6.8%
ended 30/09/0912.1%-2.3%
ended 30/09/08-20.6%-26.0%
ended 30/09/0737.5%21.1%
ended 30/09/0619.6%14.2%
ended 30/09/0519.2%18.9%
ended 30/09/0419.1%17.1%
ended 30/09/0320.4%25.4%
Inception to 30/09/02 *-10.7%-22.6%
Calendar Year Mundane World Leaders Fund MSCI World Net Total Return USD Index
ended 202327.4%23.8%
ended 2022-20.8%-18.1%
ended 202118.8%21.8%
ended 202018.3%15.9%
ended 201918.1%27.7%
ended 20182.8%-8.7%
ended 201723.9%22.4%
ended 20163.9%7.5%
ended 201513.2%-0.9%
ended 2014-2.8%4.9%
ended 201324.5%26.7%
ended 201225.7%15.8%
ended 2011-12.7%-5.5%
ended 201017.7%11.8%
ended 200955.0%30.0%
ended 2008-37.0%-40.7%
ended 200715.4%9.0%
ended 200628.7%20.1%
ended 200513.1%9.5%
ended 200422.2%14.7%
ended 200325.5%33.1%
ended 2002 *-4.6%-16.6%
* Calendar Year 2002 is a 10 month period. Inception to 30/09/02 is a 7 month period.

Fund Subscriptions


The fund is open for investment weekly on a Thursday based on the closing price on the Wednesday.