Mundane World Leaders Fund

Performance Data & Track Record

Net Asset Value (Monthly)

Month End

NAV of MWLF
$

Change
%

FTSE All-World Index
$(US)

Change
%
Fund Size
$m

Dec-01

~ ~

276.12

~ ~

Jan-02

~ ~

268.07

~ ~

Feb

100.00

~

265.14

~ ~

Mar

99.78

-0.22%

276.49

4.28% 1.86

Apr

102.68

2.91%

266.92

-3.46% 2.34

May

102.47

-0.20%

267.04

0.00% 2.43

Jun

103.53

1.03%

250.44

-6.21% 2.95

Jul

94.47

-8.75%

229.25

-8.46% 2.97

Aug

95.96

1.58%

229.56

0.14% 4.08

Sep

89.30

-6.94%

203.85

-11.20% 4.28

Oct

89.95

0.73%

218.79

7.33% 4.34

Nov

99.51

10.63%

230.56

5.38% 4.99
Dec-02 95.36 -4.17% 219.23 -4.91% 4.81
Jan-03 93.67 -1.77% 212.47 -3.08% 4.79
Feb 88.22 -5.82% 208.07 -2.07% 4.51
Mar 85.48 -3.11% 206.82 -0.60% 4.38
Apr 94.42 10.26% 224.58 8.59% 4.83
May 102.01 8.07% 236.88 5.48% 5.22
Jun 101.39 -0.61% 241.07 1.77% 5.29
Jul 104.71 3.27% 246.07 2.07% 5.46
Aug 110.38 5.41% 251.15 2.06% 5.76
Sep
107.52
-2.59% 252.33 0.47% 5.61
Oct 110.36 2.64% 267.26 5.92% 10.89
Nov
112.53
1.97% 270.92 1.37% 11.10
Dec 119.69 6.36% 287.12 5.98% 11.81
Jan-04
122.25
2.14% 292.27 1.79% 12.28
Feb 125.66 2.79% 297.45 1.77% 17.76
Mar 123.27 -1.90% 295.42 -0.68% 22.46
Apr 122.87 -0.30% 287.80 -2.60% 22.42
May 123.76 0.7% 289.55 0.6% 22.58
Jun 128.05 3.5% 294.61 1.7% 23.37
Jul 124.16 -3.04% 284.92 -3.28% 22.66
Aug 123.64 -0.40% 286.30 0.5% 23.29
Sep 128.03 3.6% 291.74 1.9% 24.06
Oct 131.27 2.5% 298.64 2.4% 25.06
Nov 140.12 6.7% 314.51 5.3% 26.75
Dec 146.22 4.35% 326.34 3.8% 28.32
Jan-05 144.93 -0.9% 319.13 -2.2% 28.08
Feb 154.60 6.7% 329.46 3.2% 30.39
Mar 151.08 -2.3% 321.47 -2.4% 29.89
Apr 147.02 -2.79% 314.06 -2.3% 29.30
May 147.31 0.2% 319.64 1.8% 29.90
Jun 148.85 1.0% 322.50 0.9% 31.03
Jul 153.48 3.1% 334.20 3.6% 32.80
Aug 157.89 2.9% 335.76 0.5% 35.20
Sep 152.65 -3.3% 344.81 2.7% 34.80
Oct 150.41 -1.5% 336.02 -2.5% 34.80
Nov 158.50 5.4% 347.25 3.3% 36.80
Dec 165.39 4.3% 355.27 2.3% 38.20
Jan-06 172.12 4.1% 372.10 4.7% 40.50
Feb 174.09 1.1% 370.99 -0.3% 40.90
Mar 176.81 1.6% 378.56 2.0% 41.90
Apr 183.59 3.8% 389.73 3.0% 43.90
May 176.13 -4.1% 374.16 -4.0% 42.30
Jun 175.54 -0.3% 373.72 -0.1% 43.00
Jul 174.42 -0.6% 376.20 0.7% 42.95
Aug 179.67 3.0% 384.99 2.3% 43.30
Sep 182.54 1.6% 389.41 1.1% 44.20
Oct 194.20 6.4% 403.44 3.6% 47.60
Nov 204.38 5.2% 413.50 2.5% 50.60
Dec 212.78 4.1% 422.14 2.1% 53.10
Jan-07 219.36 3.1% 426.15 0.9% 54.90
Feb 218.35 -0.5% 423.44 -0.6% 54.80
Mar 226.75 3.8% 430.71 1.7% 57.50
Apr 241.30 6.4% 449.10 4.3% 62.10
May 254.26 5.4% 461.38 2.7% 66.30
Jun 255.46 0.5% 458.71 -0.6% 67.20
Jul 255.39 0.0% 450.12 -1.9% 68.05
Aug 249.26 -2.4% 448.38 -0.4% 69.29
Sep 250.95 0.7% 470.32 4.9% 76.20
Oct 252.48 0.6% 486.96 3.5% 75.90
Nov 242.60 -3.9% 466.14 -4.3% 75.29
Dec 245.61 1.2% 459.58 -1.4% 76.40
Jan-08 222.60 -9.4% 423.27 -7.9% 73.50
Feb 222.69 0% 422.62 -0.2% 74.00
Mar 223.75 0.5% 416.52 -1.4% 73.80
Apr 233.75 4.5% 438.33 5.2% 77.20
May 238.80 2.2% 443.31 1.1% 79.70
Jun 217.08 -9.1% 405.94 -8.4% 72.80
Jul 216.57 -0.2% 395.69 -2.5% 74.20
Aug 219.70 1.4% 387.38 -2.1% 74.50
Sep 199.36 -9.3% 339.94 -12.2% 67.70
Oct 163.74 -17.9% 273.37 -19.6% 55.90
Nov 146.29 -10.7% 254.70 -6.8% 50.30
Dec 154.71 5.8% 263.72 3.5% 32.40
Jan-09 145.57 -5.9% 240.25 -8.9% 30.78
Feb 138.92 -4.6% 215.79 -10.2% 29.40
Mar 150.47 8.3% 233.02 8.0% 29.10
Apr 171.29 13.9% 259.80 11.5% 32.90
May 181.49 6.0% 283.48 9.1% 35.10
Jun 183.93 1.3% 281.52 -0.7% 36.50
Jul 200.10 8.8% 305.95 8.7% 40.30
Aug 210.70 5.3% 317.52 3.8% 43.20
Sep 223.47 6.1% 330.97 4.2% 46.20
Oct 224.54 0.5% 324.92 -1.8% 46.60
Nov 232.04 3.3% 337.76 4.0% 48.60
Dec 239.80 3.3% 344.20 1.9% 54.20
Jan-10 232.60 -3.0% 329.06 -4.4% 55.00
Feb 237.02 1.9% 332.63 1.1% 56.04
Mar 256.48 8.2% 353.24 6.2% 60.10
Apr 258.36 0.7% 352.88 -0.1% 62.10
May 233.93 -9.5% 317.27 -10.1% 64.40
Jun 228.23 -2.4% 306.86 -3.3% 63.20
Jul 245.55 7.6% 331.66 8.1% 68.60
Aug 237.01 -3.5% 318.67 -3.9% 69.90
Sep 260.88 10.1% 348.81 9.5% 77.00
Oct 269.11 3.3% 360.93 3.5% 82.10
Nov 264.51 -1.7% 351.97 -2.5% 81.70
Dec 282.16 6.7% 378.44 7.5% 89.70
Jan-11 284.04 0.7% 385.43 1.8% 99.20
Feb 296.04 4.2% 396.25 2.8% 106.00
Mar 297.60 0.5% 393.67 -0.7% 126.00
Apr 311.36 4.6% 409.63 4.1% 134.50
May 310.92 -0.1% 399.13 -2.6% 141.84
Jun 301.54 -3.0% 392.16 -1.7% 140.60
Jul 293.05 -2.8% 384.62 -1.9% 138.00
Aug 273.57 -6.6% 356.02 -7.4% 129.00
Sep 250.45 -8.5% 322.30 -9.5% 121.00
Oct 272.20 8.7% 356.32 10.6% 131.00
Nov 252.99 -7.1% 345.45 -3.1% 122.80
Dec 246.26 -2.7% 344.34 -0.3% 120.50
Jan-12 263.70 7.1% 363.41 5.5% 113.50
Feb 274.94 4.3% 380.71 4.8% 117.62
Mar 287.66 4.6% 383.14 0.6% 124.00
Apr 293.34 2.0% 377.57 -1.5% 124.40

Quarterly Performance

Mundane World Leaders Fund
%
FTSE All-World,
World Index
%
S&P500
%
From Inception (01/03/02) 193.3% 42.4% 26.3%
From Mar 31st 2002 194.0% 36.6% 21.8%
From Jun 30th 2002 183.3% 50.8% 41.2%
From Sep 30th 2002 228.5% 85.2% 71.5%
From Dec 31st 2002 207.6% 72.2% 57.1%
From Mar 31st 2003 243.2% 82.6% 64.8%
From Jun 30th 2003 189.3% 56.6% 43.4%
From Sep 30th 2003 172.8% 49.6% 40.4%
From Dec 31st 2003 145.1% 31.0% 25.7%
From Mar 31st 2004 138.0% 27.8% 24.1%
From Jun 30th 2004 129.1% 28.2% 22.5%
From Sep 30th 2004 129.1% 29.4% 25.4%
From Dec 31st 2004 100.6% 15.7% 15.3%
From Mar 31st 2005 94.2% 17.5% 18.4%
From Jun 30th 2005 97.1% 17.1% 17.3%
From Sep 30th 2005 92.2% 9.5% 13.8%
From Dec 31st 2005 77.4% 6.3% 12.0%
From Mar 31st 2006 65.9% -0.3% 8.0%
From Jun 30th 2006 67.1% 1.0% 9.2%
From Sep 30th 2006 60.7% -3.0% 4.6%
From Dec 31st 2006 37.9% -10.6% -1.4%
From Mar 31st 2007 29.4% -12.3% -1.6%
From Jun 30th 2007 14.8% -17.7% -7.0%
From Sep 30th 2007 16.9% -19.7% -8.4%
From Dec 31st 2007 19.4% -17.8% -4.8%
From Mar 31st 2008 31.1% -9.4% 5.7%
From Jun 30th 2008 35.1% -7.0% 9.2%
From Sep 30th 2008 47.1% 11.1% 19.9%
From Dec 31st 2008 89.6% 43.2% 54.8%
From Mar 31st 2009 94.9% 62.0% 75.2%
From Jun 30th 2009 59.5% 34.1% 52.1%
From Sep 30th 2009 31.3% 14.1% 32.2%
From Dec 31st 2009 22.3% 9.7% 25.4%
From Mar 31st 2010 14.4% 6.9% 19.5%
From Jun 30th 2010 28.5% 23.0% 35.6%
From Sep 30th 2010 12.4% 8.2% 22.5%
From Dec 31st 2010 4.0% -0.2% 11.2%
From Mar 31st 2011 -1.4% -4.1% 5.4%
From Jun 30th 2011 -2.7% -3.7% 5.9%
From Sep 30th 2011 17.1% 17.1% 23.6%
From Dec 31st 2011 19.1% 9.7% 11.2%
From Mar 31st 2012 2.0% -1.5% -0.7%

Yearly Performance

Mundane World Leaders Fund
%
FTSE All-World,
World Index
%
S&P500
%
Financial Yr ended 30/09/11 -4.0% -7.6% -0.9%
Financial Yr ended 30/09/10 16.7% 5.4% 8.0%
Financial Yr ended 30/09/09 12.1% -2.6% -9.4%
Financial Yr ended 30/09/08 -20.6% -27.7% -23.6%
Financial Yr ended 30/09/07 37.5% 20.8% 14.3%
Financial Yr ended 30/09/06 19.6% 12.9% 8.7%
Financial Yr ended 30/09/05 19.2% 18.2% 10.2%
Financial Yr ended 30/09/04 19.1% 15.6% 11.9%
Financial Yr ended 30/09/03 20.4% 23.8% 22.2%
Inception to 30/09/02* -10.7% -23.1% -26.3%
# # # #
Calendar Yr ended 2011 -12.7% -9.0% 0.0%
Calendar Yr ended 2010 17.7% 9.9% 12.8%
Calendar Yr ended 2009 55.0% 30.5% 23.5%
Calendar Yr ended 2008 -37.0% -42.6% -38.5%
Calendar Yr ended 2007 15.4% 8.9% 3.5%
Calendar Yr ended 2006 28.7% 18.8% 13.6%
Calendar Yr ended 2005 13.1% 8.9% 3.0%
Calendar Yr ended 2004 22.2% 13.3% 9.0%
Calendar Yr ended 2003 25.5% 31.4% 25.0%
Calendar Yr ended 2002* -4.6% -17.3% -19.6%
* Calendar 2002 is a 10 month period. Inception to 30/09/03 is a 7 month period.

Fund Subscriptions

N.B. The next opening of the fund will be 1st June.

Subscribers are reminded that application forms should
be sent to the administrator by the 23rd May.